Units · No.651
Childhood Friend Nyanko
Data based on the Japanese source.Selected version
English version
Childhood Friend Nyanko
Stats by evolution form
Source display level| Stat | Form 1 Childhood Friend Nyanko | Form 2 Girlfriend Nyanko |
|---|---|---|
| Rarity | EX | EX |
| Displayed level | Lv 1+55 | Lv 1+50 |
| Max level | Lv 21+55 | Lv 21+50 |
| Added version | Ver11.3 | Ver11.3 |
| Health | 18,000 | 16,500 |
| Attack | 9,000 | 8,250 |
| Damage per hit | 9,000 / 0 / 0 | 8,250 / 0 / 0 |
| DPS | 3,034 | 2,781 |
| Range | 200 | 200 |
| Cost | 900 | 900 |
| Recharge (sec) | 8.20 sec · 246F | 8.20 sec · 246F |
| Speed | 9 | 9 |
| Knockbacks | 3 | 3 |
| Attack frequency | 2.97 sec · 89F | 2.97 sec · 89F |
| Attack startup | 1.00 sec · 30F | 1.00 sec · 30F |
| Attack type | Area Attack | Area Attack |
Childhood Friend Nyanko
- Abilities
- Massive damage to white enemies (extra damage x3)
- Unlock condition
- Heartthrob Nyanko Academy Event Gacha
- Description
- Admired by all as the well-behaved, straight-A childhood friend "Out of My League Cat" next door. Deals massive damage to traitless enemies (Area Attack).
Girlfriend Nyanko
- Abilities
- Massive damage to white enemies (extra damage x3)
- Unlock condition
- Childhood Friend Nyanko Lv. 10
- Description
- A beautiful cat heading to the park on her day off. Her homemade Matatabi sandwiches captivate all male cats. Deals massive damage to traitless enemies (Area Attack).

Girlfriend Nyanko